Specification | Details |
---|---|
Type | Flour |
Source | Rice |
Color | White |
Texture | Fine, powdery |
Taste | Neutral |
Moisture Content | 12% max |
Particle Size | Varies (typically fine) |
Nutritional Value (per 100g) | |
– Energy | Varies (approximately 366 kcal) |
– Carbohydrates | Varies (approximately 80g) |
– Protein | Varies (approximately 6.7g) |
– Fat | Varies (approximately 0.3g) |
– Dietary Fiber | Varies (approximately 1.6g) |
– Sodium | Varies (approximately 5mg) |
– Iron | Varies (approximately 0.8mg) |
Packaging Options | Various (bags, bulk containers) |
Shelf Life | Typically 6-12 months |
Certification | ISO, HACCP, Organic (if applicable) |
Country of Origin | Varies (commonly produced in rice-growing regions) |
Storage Instructions | Store in a cool, dry place away from moisture and heat |
Usage | Used as a gluten-free alternative to wheat flour in baking, cooking, and as a thickening agent |
Specification | Details |
---|---|
Type | Broken Grain |
Processing Method | Milled/White |
Grain Color | White |
Grain Length | Broken grains |
Texture | Varies, may be powdery or granular |
Aroma | Mild, neutral flavor |
Moisture Content | 12% max |
Broken Grains | 100% |
Foreign Matter | 0.5% max |
Admixture | N/A |
Average Cooking Time | Varies |
Nutritional Value (per 100g) | |
– Energy | Varies |
– Carbohydrates | Varies |
– Protein | Varies |
– Fat | Varies |
– Dietary Fiber | Varies |
– Sodium | Varies |
– Iron | Varies |
Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
Shelf Life | 24 months from the date of packaging |
Certification | ISO, HACCP, Organic (if applicable) |
Country of Origin | Various |
Storage Instructions | Store in a cool, dry place away from direct sunlight |
Usage | Often used for making rice flour, rice noodles, and as animal feed |
Specification | Details |
---|---|
Type | Medium Grain |
Processing Method | Milled/White |
Grain Color | White |
Grain Length | Medium (5.50mm – 6.00mm) |
Texture | Soft and slightly sticky when cooked |
Aroma | Mild, neutral flavor |
Moisture Content | 12% max |
Broken Grains | 5% max |
Foreign Matter | 0.5% max |
Admixture | N/A |
Average Cooking Time | 15-20 minutes |
Nutritional Value (per 100g) | |
– Energy | 360 kcal |
– Carbohydrates | 76g |
– Protein | 7g |
– Fat | 0.5g |
– Dietary Fiber | 1.5g |
– Sodium | 5mg |
– Iron | 0.6mg |
Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
Shelf Life | 24 months from the date of packaging |
Certification | ISO, HACCP, Organic (if applicable) |
Country of Origin | Various |
Storage Instructions | Store in a cool, dry place away from direct sunlight |
Usage | Suitable for a variety of dishes including sushi, paella, and rice salads |
Specification | Details |
---|---|
Type | Medium Grain |
Processing Method | Brown (Whole grain, unpolished) |
Grain Color | Brown |
Grain Length | Medium (5.50mm – 6.00mm) |
Texture | Soft and slightly chewy when cooked |
Aroma | Nutty, earthy flavor |
Moisture Content | 12% max |
Broken Grains | 5% max |
Foreign Matter | 0.5% max |
Admixture | N/A |
Average Cooking Time | 30-35 minutes |
Nutritional Value (per 100g) | |
– Energy | 360 kcal |
– Carbohydrates | 76g |
– Protein | 7g |
– Fat | 2g |
– Dietary Fiber | 3.5g |
– Sodium | 5mg |
– Iron | 0.8mg |
Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
Shelf Life | 24 months from the date of packaging |
Certification | ISO, HACCP, Organic (if applicable) |
Country of Origin | Various |
Storage Instructions | Store in a cool, dry place away from direct sunlight |
Usage | Suitable for a variety of dishes including risotto, sushi, and rice salads |
Specification | Details |
---|---|
Type | Long Grain |
Variety | PK 386 |
Processing Method | Milled/White |
Grain Color | White |
Grain Length | Medium (6.00mm – 6.50mm) |
Texture | Soft and fluffy when cooked |
Aroma | Mild, neutral flavor |
Moisture Content | 12% max |
Broken Grains | 5% max |
Foreign Matter | 0.5% max |
Admixture | 5% max |
Average Cooking Time | 15-20 minutes |
Nutritional Value (per 100g) | |
– Energy | 365 kcal |
– Carbohydrates | 78g |
– Protein | 7g |
– Fat | 0.5g |
– Dietary Fiber | 1.5g |
– Sodium | 5mg |
– Iron | 0.6mg |
Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
Shelf Life | 24 months from the date of packaging |
Country of Origin | Pakistan |
Certification | ISO, HACCP, Organic (if applicable) |
Storage Instructions | Store in a cool, dry place away from direct sunlight |
Usage | Suitable for a variety of dishes including plain rice, pilafs, and side dishes |
Specification | Details |
---|---|
Type | Long Grain |
Variety | IRRI-9 |
Processing Method | Milled/White |
Grain Color | White |
Grain Length | Medium to Long (6.80mm – 7.00mm) |
Texture | Soft and fluffy when cooked |
Aroma | Mild, neutral flavor |
Moisture Content | 12% max |
Broken Grains | 5% max |
Foreign Matter | 0.5% max |
Admixture | 5% max |
Average Cooking Time | 15-20 minutes |
Nutritional Value (per 100g) | |
– Energy | 365 kcal |
– Carbohydrates | 78g |
– Protein | 7g |
– Fat | 0.5g |
– Dietary Fiber | 1.5g |
– Sodium | 5mg |
– Iron | 0.6mg |
Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
Shelf Life | 24 months from the date of packaging |
Country of Origin | Pakistan |
Certification | ISO, HACCP, Organic (if applicable) |
Storage Instructions | Store in a cool, dry place away from direct sunlight |
Usage | Suitable for a variety of dishes including plain rice, pilafs, and side dishes |
Specification | Details |
---|---|
Type | Long Grain |
Variety | IRRI-9 |
Processing Method | Parboiled |
Grain Color | Yellowish/Golden |
Grain Length | Medium to Long (6.80mm – 7.00mm) |
Texture | Firm and separate grains when cooked |
Aroma | Mild, nutty flavor |
Moisture Content | 12% max |
Broken Grains | 5% max |
Foreign Matter | 0.5% max |
Admixture | 5% max |
Average Cooking Time | 20-25 minutes |
Nutritional Value (per 100g) | |
– Energy | 365 kcal |
– Carbohydrates | 78g |
– Protein | 7g |
– Fat | 0.5g |
– Dietary Fiber | 1.5g |
– Sodium | 5mg |
– Iron | 0.6mg |
Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
Shelf Life | 24 months from the date of packaging |
Country of Origin | Pakistan |
Certification | ISO, HACCP, Organic (if applicable) |
Storage Instructions | Store in a cool, dry place away from direct sunlight |
Usage | Suitable for a variety of dishes including biryanis, pilafs, and side dishes |
Specification | Details |
---|---|
Type | Long Grain |
Variety | IRRI-6 |
Processing Method | Parboiled |
Grain Color | Yellowish/Golden |
Grain Length | Medium to Long (6.00mm – 6.90mm) |
Texture | Firm and non-sticky when cooked |
Aroma | Mild, neutral flavor |
Moisture Content | 12% max |
Broken Grains | 5% max |
Foreign Matter | 0.5% max |
Admixture | 5% max |
Average Cooking Time | 20-25 minutes |
Nutritional Value (per 100g) | |
– Energy | 365 kcal |
– Carbohydrates | 78g |
– Protein | 7g |
– Fat | 0.6g |
– Dietary Fiber | 1.5g |
– Sodium | 5mg |
– Iron | 0.6mg |
Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
Shelf Life | 24 months from the date of packaging |
Country of Origin | Pakistan |
Certification | ISO, HACCP, Organic (if applicable) |
Storage Instructions | Store in a cool, dry place away from direct sunlight |
Usage | Suitable for a variety of dishes including biryanis, pilafs, and side dishes |
Specification | Details |
---|---|
Type | Long Grain |
Variety | IRRI-6 |
Processing Method | Milled/White |
Grain Color | White |
Grain Length | Medium to Long (6.00mm – 6.90mm) |
Texture | Soft and fluffy when cooked |
Aroma | Mild, neutral flavor |
Moisture Content | 12% max |
Broken Grains | 5% max |
Foreign Matter | 0.5% max |
Admixture | 5% max |
Average Cooking Time | 15-20 minutes |
Nutritional Value (per 100g) | |
– Energy | 365 kcal |
– Carbohydrates | 78g |
– Protein | 7g |
– Fat | 0.5g |
– Dietary Fiber | 1.5g |
– Sodium | 5mg |
– Iron | 0.6mg |
Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
Shelf Life | 24 months from the date of packaging |
Country of Origin | Pakistan |
Certification | ISO, HACCP, Organic (if applicable) |
Storage Instructions | Store in a cool, dry place away from direct sunlight |
Usage | Suitable for a variety of dishes including plain rice, pilafs, and side dishes |
Specification | Details |
---|---|
Type | Long Grain |
Variety | IRRI-6 |
Processing Method | Brown (Whole grain, unpolished) |
Grain Color | Brown |
Grain Length | Medium to Long (6.00mm – 6.90mm) |
Texture | Firm and slightly chewy when cooked |
Aroma | Mild, nutty flavor |
Moisture Content | 12% max |
Broken Grains | 5% max |
Foreign Matter | 0.5% max |
Admixture | 5% max |
Average Cooking Time | 30-35 minutes |
Nutritional Value (per 100g) | |
– Energy | 362 kcal |
– Carbohydrates | 76g |
– Protein | 7.5g |
– Fat | 2g |
– Dietary Fiber | 3.5g |
– Sodium | 5mg |
– Iron | 0.8mg |
Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
Shelf Life | 24 months from the date of packaging |
Country of Origin | Pakistan |
Certification | ISO, HACCP, Organic (if applicable) |
Storage Instructions | Store in a cool, dry place away from direct sunlight |
Usage | Suitable for a variety of dishes including pilafs, salads, and side dishes |
Specification | Details |
---|---|
Type | Basmati |
Variety | 1121 |
Processing Method | Milled/White |
Grain Color | White |
Grain Length | Extra-long (8.30mm – 8.40mm) |
Texture | Soft and fluffy when cooked |
Aroma | Distinctive, aromatic |
Moisture Content | 12% max |
Broken Grains | 1% max |
Foreign Matter | 0.1% max |
Admixture | 5% max (other Basmati) |
Average Cooking Time | 15-20 minutes |
Nutritional Value (per 100g) | |
– Energy | 365 kcal |
– Carbohydrates | 78g |
– Protein | 7.5g |
– Fat | 0.5g |
– Dietary Fiber | 1.5g |
– Sodium | 5mg |
– Iron | 0.6mg |
Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
Shelf Life | 24 months from the date of packaging |
Country of Origin | India/Pakistan |
Certification | ISO, HACCP, Organic (if applicable) |
Storage Instructions | Store in a cool, dry place away from direct sunlight |
Usage | Suitable for a variety of dishes including biryanis, pilafs, and side dishes |
Specification | Details |
---|---|
Type | Basmati |
Variety | 1121 |
Processing Method | Parboiled |
Grain Color | Golden/Yellowish |
Grain Length | Extra-long (8.30mm – 8.40mm) |
Texture | Firm and non-sticky when cooked |
Aroma | Distinctive, aromatic |
Moisture Content | 12% max |
Broken Grains | 1% max |
Foreign Matter | 0.1% max |
Admixture | 5% max (other Basmati) |
Average Cooking Time | 20-25 minutes |
Nutritional Value (per 100g) | |
– Energy | 365 kcal |
– Carbohydrates | 78g |
– Protein | 7.5g |
– Fat | 0.5g |
– Dietary Fiber | 1.5g |
– Sodium | 5mg |
– Iron | 0.6mg |
Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
Shelf Life | 24 months from the date of packaging |
Country of Origin | India/Pakistan |
Certification | ISO, HACCP, Organic (if applicable) |
Storage Instructions | Store in a cool, dry place away from direct sunlight |
Usage | Suitable for a variety of dishes including biryanis, pilafs, and side dishes |
Specification | Details |
---|---|
Type | Basmati |
Variety | 1121 |
Processing Method | Steam |
Grain Color | White |
Grain Length | Extra-long (8.30mm – 8.40mm) |
Texture | Soft and non-sticky when cooked |
Aroma | Distinctive, aromatic |
Moisture Content | 12% max |
Broken Grains | 1% max |
Foreign Matter | 0.1% max |
Admixture | 5% max (other Basmati) |
Average Cooking Time | 15-20 minutes |
Nutritional Value (per 100g) | |
– Energy | 365 kcal |
– Carbohydrates | 78g |
– Protein | 7.5g |
– Fat | 0.5g |
– Dietary Fiber | 1.5g |
– Sodium | 5mg |
– Iron | 0.6mg |
Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
Shelf Life | 24 months from the date of packaging |
Country of Origin | India/Pakistan |
Certification | ISO, HACCP, Organic (if applicable) |
Storage Instructions | Store in a cool, dry place away from direct sunlight |
Usage | Suitable for a variety of dishes including biryanis, pilafs, and side dishes |
Specification | Details |
---|---|
Type | Basmati |
Variety | Super Kernel |
Grain Color | White |
Grain Length | Extra-long (7.25mm – 7.35mm) |
Texture | Soft and fluffy when cooked |
Aroma | Distinctive, aromatic |
Moisture Content | 12% max |
Broken Grains | 2% max |
Foreign Matter | 0.5% max |
Admixture | 7% max (other Basmati) |
Average Cooking Time | 15-20 minutes |
Nutritional Value (per 100g) | |
– Energy | 365 kcal |
– Carbohydrates | 78g |
– Protein | 7.5g |
– Fat | 0.6g |
– Dietary Fiber | 1.5g |
– Sodium | 5mg |
– Iron | 0.6mg |
Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
Shelf Life | 24 months from the date of packaging |
Country of Origin | India/Pakistan |
Certification | ISO, HACCP, Organic (if applicable) |
Storage Instructions | Store in a cool, dry place away from direct sunlight |
Usage | Suitable for a variety of dishes including biryanis, pilafs, and side dishes |
Specification | Details |
---|---|
Type | Basmati |
Variety | Super Kernel |
Processing Method | Parboiled |
Grain Color | Brown |
Grain Length | Extra-long (7.25mm – 7.35mm) |
Texture | Firm and non-sticky when cooked |
Aroma | Distinctive, aromatic |
Moisture Content | 12% max |
Broken Grains | 2% max |
Foreign Matter | 0.5% max |
Admixture | 7% max (other Basmati) |
Average Cooking Time | 20-25 minutes |
Nutritional Value (per 100g) | |
– Energy | 365 kcal |
– Carbohydrates | 76g |
– Protein | 7.5g |
– Fat | 1g |
– Dietary Fiber | 3.5g |
– Sodium | 5mg |
– Iron | 0.8mg |
Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
Shelf Life | 24 months from the date of packaging |
Country of Origin | India/Pakistan |
Certification | ISO, HACCP, Organic (if applicable) |
Storage Instructions | Store in a cool, dry place away from direct sunlight |
Usage | Suitable for a variety of dishes including biryanis, pilafs, and side dishes |
Specification | Details |
---|---|
Type | Basmati |
Variety | Super Kernel |
Grain Color | Brown |
Grain Length | Extra-long (7.25mm – 7.35mm) |
Texture | Firm and slightly chewy when cooked |
Aroma | Distinctive, aromatic |
Moisture Content | 12% max |
Broken Grains | 2% max |
Foreign Matter | 0.5% max |
Admixture | 7% max (other Basmati) |
Average Cooking Time | 25-30 minutes |
Nutritional Value (per 100g) | |
– Energy | 354 kcal |
– Carbohydrates | 74g |
– Protein | 7.5g |
– Fat | 2g |
– Dietary Fiber | 3.5g |
– Sodium | 5mg |
– Iron | 0.8mg |
Packaging Options | 1kg, 5kg, 10kg, 20kg, 25kg bags |
Shelf Life | 24 months from the date of packaging |
Country of Origin | India/Pakistan |
Certification | ISO, HACCP, Organic (if applicable) |
Storage Instructions | Store in a cool, dry place away from direct sunlight |
Usage | Suitable for a variety of dishes including biryanis, pilafs, and side dishes |
Al Wahab Rice Mills Pvt. Ltd works with groups of growers to improve the environmental and social responsibility of farming systems. believe on the integrated pest management, nutrient and water management programs are designed and implemented for a wide range of farm enterprises. particularly interested in promoting the Sustainable rice standards on rice grower in Pakistan.
Al-Wahab Rice Mills Pvt. Ltd has currently introduce sustainable rice production practices that reduce the agricultural chemical and pollution in the rice fields and the principal source of fresh water for the rice growing. Initial results have shown that implementing conservation practices in rice has reduced nutrient and pesticide loading in streams and improved water quality. Farmers who adopt these sustainable practices use less fertilizers and pesticides and still achieve yields equal to or better than their conventional neighbors, are enjoying higher profits per hectare under the new system.
There has been improvement in the quality and packaging of domestically produced rice available to consumers. However, consumption of Supper Basmati rice in domestic and international markets has increased. An opportunity exists to create an integrated production, processing, distribution and marketing initiative that highlights the social and environmental attributes of sustainable rice production systems in the Pakistan. To move rice production systems toward socio-economic and environmental sustainability, Rice production practices that preserve and enhance natural resources while increasing the profitability of rice farming by reducing production costs.
As a result of the sustainable rice production practices, collaborating farmers are able to reduce fertilizer applications by 55% and chemical pesticide applications by 67% compared to their conventional rice production system in neighbors. In addition, farmers apply 15-30% less irrigation water compared to conventional rice production systems. Â Thus, collaborating farmers typically enjoy 25% to 50% higher profits per hectare than their conventional rice farming systems.
Organic farming agricultural system is the original type of traditional farming practiced for thousands of years.
Organic farming is a method of crop that involves much more than choosing not to use pesticides, fertilizers, genetically modified organisms, antibiotics, and growth hormones.
Organic production is a holistic system designed to optimize the productivity within the agro-ecosystem, including soil organisms, plants, etc. Our principal goal of organic production is the use of fertilizers of organic origin such as compost manure, green manure, and bone meal, and place emphasis on techniques such as crop rotation and companion planting.
Synthetic pesticides and fertilizers are not allowed to be used in organic farming. All agro-products grown in Al Wahab Rice fields are monitored. Every year control union inspectors verify that organic products such as long-term soil management, soil and product samples are taken regularly. Annual submission of organic system plan and inspection of farm, field, and processing facilities. Processing inspection includes review of facilities cleaning pest control methods ingredient, transportation, storage, record keeping, and audit.
A record-keeping system is maintained to track all products from field to point of sale.