C-9 White Rice ( IRRI-9) | |
---|---|
Moisture Content: | <12 to 14 % Max. |
AGL: | >6.2 TO 6.6 MM. |
Broken Grains: | <3 to 5 % Max. |
Chalky Grains: | <3% Max. |
Damage & Yellow | <1.5% Max |
Foreign Grains: | <0.5% Max. |
Paddy Grain: | <0.5% Max. |
Under-milled & Red-striped: | <2% Max. |
Polishing Grade: | Double/Pearl Finish/Silky Polished ((AS per requirement) |
Finish product | should be Color Sorter, Free of stone. Metal , Glass , lives or dead insect and metal |
Packing: | 1 kg, 2 kg, 5 kg, 10 kg , 20 kg, 25 kg, 50 kg, 1000 kg & bulk loading |
Reviews
There are no reviews yet.