Pk -386 White Rice | |
---|---|
Moisture content: | <12-13.5 % Max |
Average Grain Length: | >6.8 MM |
Broken Grains: | <2 % Max |
Chalky Grains: | <3% Max |
Damaged & yellow: | <1.5 Max |
Shivered Grains: | < 3% Max |
Others varieties: | <7% Max |
Under milled & Red striped | <2% Max |
Foreign Gains & Foreign matters: | <1.0 Max |
Polish Grade: | double silky, pearl silky &sortered (AS per requirement) |
Finish product | should be color sorter, Free of stone. Glass and metal |
Packing: | 1 kg, 2 kg, 5 kg, 10 kg , 20 kg, 25 kg, 50 kg, 1000 kg & bulk loading |
Reviews
There are no reviews yet.