C-9 Brown Rice | |
---|---|
Moisture Content: | <12-14% Max. |
Average Grain Length: | >6.4 to 6.6 MM |
Broken : | <3 to 5% Max |
Damaged & Yellow: | <1.5% Max. |
Chalky Grains: | <3 % Max. |
Foreign Grains: | <4% Max. |
Paddy Grain: | <0.2% Max. |
Under-milled & Red-striped: | <0.2% Max. |
Shivered Grian | <3%Max |
Finish product | Product should be Color Soter, Free of stone. metal, glass , dead or live insect |
Packing: | 1 kg, 2 kg, 5 kg, 10 kg , 20 kg, 25 kg, 50 kg, 1000 kg & bulk loading |
Reviews
There are no reviews yet.