Round Rice White | |
---|---|
Moisture : | 12-14 % max |
Whole kernel Length | 4.0 – 5.0 MM |
-Broken : | 5-10 % Max |
Yellow Kernels | 0.5 % Max |
-Damaged Kernels | 0.8 % Max |
Immature Kernel | 0.2% Max |
Chalky Kernels | <3 % Max |
Red/ Red Streaked Kernels | 1 % Max |
Foreign Matters | 0.1% Max |
Milling Degree | 40 kat Well milled , double polished |
Finish product | Color Sorter, free of stones ,metal, Glass & free of lives , dead insect |
Packing: | 1 kg, 2 kg, 5 kg, 10 kg , 20 kg, 25 kg, 50 kg, 1000 kg & bulk loading |
Reviews
There are no reviews yet.