Super Kernel Basmasti ( White) | |
---|---|
Moisture content: | < 12 % Max |
Average Grain Length | > 7.00 –7.20 MM |
Broken Grains: | < 2 % Max |
Chalky Grains: | < 3% Max |
Shivered Grains: under | < 3% Max |
Others varieties | < 7% Max |
Under milled & Red striped | < 2% Max |
Foreign matters: | < 0.5%Max |
Finish Product: | Product should be Color Sorter, Free of stone. Metal. Glass & Lives or dead Insect |
Milling Grade Also Available: | Polish Grade Double and silky Polish (AS per requirement) |
Aroma | Present |
Packing: | 1 kg, 2 kg, 5 kg, 10 kg, 20 kg, 25 kg 50 kg , 1000kg & Bulk container |
DESCRIPTION :
GRAIN AVERAGE SIZE:- LENGTH 7.3 MM, WIDTH 1.62 MM. THICKNESS 1.51 MM
Reviews
There are no reviews yet.