Super Kernel Basmati Rice Brown | |
---|---|
Moisture content: | < 13 % Max |
Average Grain Length | > 7.20 – 7.40 MM |
Broken Grains: | < 2 % Max |
Chalky Grains: | < 3% Max |
Damaged & yellow: | < 1% Max |
Green Grain | < 3 % Max |
Shivered Grains: under | < 3% Max |
Others varieties: | < 7% Max |
Under milled & Red striped | < 2% Max |
Foreign matters: | < 0.5 Max |
Finish Product: | Product should be Color Sorter, Free of stone. metal, Glass , & lives or dead insects |
Aroma | Present ( strong) |
Packing: | 1 kg, 2 kg , 5 kg, 10 kg, 20 kg, 25 kg, 50 kg, 1000 kg, and bulk containers |
Reviews
There are no reviews yet.