1121 Rice ( Parboiled) | |
---|---|
Moisture content: | < 12 % Max |
Average Grain Length: | >8.00 – 8.20 MM |
Broken Grains ⅟2: | < 2 % Max |
Broken Grains ⅓: | < 4 % Max |
Damaged & yellow: | < 1.5 % Max |
Shivered Grains: | < under 3-5 % Max |
Foreign Gains & Foreign matters: | < 0.5 % Max |
Under milled & Red striped : | < 2 % Max |
Purity : | >95 % Max |
Polish Grade: | ouble silky Polish (as per requirement) |
Finish Product: | Product should be Color sorter , Free of lives & dead insect, free of stone, Glass ,and metal |
Packing: | 1 kg, 2 kg, 5 kg, 10 kg , 20 kg, 25 kg, 50 kg, 1000 kg & bulk loading |
Reviews
There are no reviews yet.